This enclosure is similar to the ENC10/12, except it has a raised lid. The raised lid allows taller peripherals to reside in it. The ENC10/12R typically houses a smaller data logger, power supply, and a small peripheral. It can also house remotely located peripherals such as multiplexers.
Please note that a grounding wire is not included with the enclosure.
The ENC10/12R's backplate is prepunched with half-inch-on-center holes suitable for attaching a data logger, power supply, and a communications or measurement and control peripheral.
The ENC10/12R is shipped with the 7363 enclosure supply kit that consists of desiccant, a humidity indicator card, cable ties, wire tie tabs, putty, grommets, screws, and PVC coupling. Additionally, Campbell Scientific offers a CS210 Enclosure Humidity Sensor for monitoring relative humidity inside of the enclosure. (See Ordering Info on the web page.)
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | Although the CR1000 is compatible, this data logger can only fit inside the ENC10/12R if it is mounted vertically rather than horizontally. | |
CR10X (retired) | ||
CR200X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR300 (retired) | ||
CR3000 (retired) | The ENC10/12R is compatible with the CR3000. Similar to the CR800/CR850 and CR1000, the CR3000 must be mounted vertically rather than horizontally. No space remains in the enclosure for additional peripherals. | |
CR350 | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR6 | ||
CR800 (retired) | Although the CR800 is compatible, this data logger can only fit inside the ENC10/12R if it is mounted vertically rather than horizontally. | |
CR850 (retired) | Although the CR850 is compatible, this data logger can only fit inside the ENC10/12R if it is mounted vertically rather than horizontally. | |
CR9000 (retired) | ||
CR9000X (retired) |
Retired peripherals that won’t fit in the same ENC10/12R enclosure as the data logger/power supply include the AVW4, AM416, COM100, CR10KD, DC1765, and RC35.
Construction | Fiberglass-reinforced polyester enclosure with door gasket, external grounding lug, stainless-steel hinge, and lockable hasps |
Color | White (Reflects solar radiation, reducing temperature gradients inside the enclosure without using a separate radiation shield.) |
Enclosure Classification | NEMA 4X (before being modified for cable entry, conduit, or ground lug) |
Number of Cable-Entry Seals | 1 medium, 2 small |
Dimensions |
|
Weight | 4.1 kg (9 lb) |
Number of FAQs related to ENC10/12R: 11
Expand AllCollapse All
We've updated our privacy policy. Learn More