Displaying 21 - 33 of 33 articles
Author: Jacob Davis | Last Updated: 01/31/2018 | Comments: 4
At some point, you may have watched the real-time wind readings from your data logger and seen the wind speed bouncing back and forth. Then, you probably wondered if it really was that gusty outside. In many cases, what you are seeing is the resolution... read moreAuthor: Chod Stephens | Last Updated: 09/13/2017 | Comments: 4
To help environmental researchers who measure solar radiation improve their measurements and simplify their lives, Campbell Scientific and Apogee Instruments teamed up to develop a new sensor. This new sensor combines features from higher-end blackbody thermopile pyranometers and lower-end silicon photocell pyranometers. The CS320 Digital Thermopile... read moreAuthor: Alan Hinckley | Last Updated: 06/14/2017 | Comments: 13
If you are considering using pyranometers in your measurement application, there are many things you should know about them and how they work. Having this information in hand will help ensure you select the type of pyranometer most suitable for the data you need for... read moreAuthor: Bart Nef | Last Updated: 05/17/2017 | Comments: 8
Although air temperature and relative humidity (RH) sensors provide the benefit of an economical means to collect measurement data for two parameters, there are some issues related to these sensors that you should be aware of. In this article, I’ll provide some background on air... read moreAuthor: Dirk Baker | Last Updated: 02/08/2017 | Comments: 0
Are you concerned about frost damage to your crops? There are a number of high-value crops that are critically vulnerable to frost damage. Especially on buds, flowers, and early fruit, frost can cost growers thousands of dollars per acre. For a long time, many growers have monitored... read moreAuthor: Robin Deissinger | Last Updated: 12/14/2016 | Comments: 0
In this interview, Chod Stephens, the product manager for the new EE181-L, tells us why this new sensor is ideal for Campbell Scientific customers with deployment sites in extreme environments. Chod is the Technical Product Manager for the Environmental Group at Campbell Scientific, Inc. He... read moreAuthor: Jason Ritter | Last Updated: 07/06/2016 | Comments: 4
Because there are many different types of soil water content sensors available, choosing the best one for your application may seem difficult or even confusing. To help you make your selection, it’s important to understand what soil water content sensors actually measure, what makes a... read moreAuthor: Robin Deissinger | Last Updated: 05/25/2016 | Comments: 0
You’ve got your weather station set up and running, your data is coming across just fine, and then a bird decides your station is a wonderful place to make a home. That’s great for the bird, but not so great for the performance of your... read moreAuthor: Jacob Davis | Last Updated: 04/21/2016 | Comments: 0
Have you ever had a sensor work on a P (pulse) data logger terminal, but not on a C (control) terminal? Is the list of choices for the PConfig parameter in the PulseCount() instruction daunting? Campbell Scientific data loggers offer several options for measuring pulse... read moreAuthor: Jacob Davis | Last Updated: 01/06/2016 | Comments: 2
Do you feel lost when sifting through wind direction data that is listed in degrees? For example, can you picture in your mind what direction 195 degrees is? Would it be easier if your data logger could put your data in compass directions instead? In... read moreAuthor: Robin Deissinger | Last Updated: 07/29/2015 | Comments: 1
If you use automatic water-sampling equipment, consider performing a maintenance check-up during the month of August, which is National Water Quality Month in the U.S. When you perform a maintenance check-up, you can help ensure that your equipment is operating at an optimal level and that you... read moreAuthor: Jacob Davis | Last Updated: 06/17/2015 | Comments: 3
Through programming, relatively slow SDI-12 measurements can coexist, without problems, alongside fast measurements. To illustrate the need for accommodations in your data logger program, I will share the story of the worst sunburn I ever got. Southern Peru is near the Pacific Ocean, yet is... read moreAuthor: Bruce Smith | Last Updated: 05/29/2015 | Comments: 0
Solar radiation is an important measurement for many researchers and those who are monitoring their evapotranspiration values for irrigation purposes. If you have been wondering how accurate your solar radiation measurement is, Apogee Instruments (an associated company of Campbell Scientific) has a Clear Sky Calculator mobile... read more